Online Trading

                                                                                       Go
Go
 

IPO Update
sep ForthComing IPO sep Open Issues sep Closed Issues sep New Listing sep sep
(Price as of 09-Sep-10)
BSE Listing
Code Company Listing Date Listing Price Listing Volume High Low Last Price Volume
533248 Guj Pipavav Port 09-Sep-10 56.25 57942635 58.40 51.90 54.05 57942635
533239 Prakash Steelage 25-Aug-10 118.55 46862627 163.60 157.00 161.05 1528564
533229 Bajaj Corp 18-Aug-10 730.00 3707538 735.00 728.00 730.05 20744
533228 SKS Microfinance 16-Aug-10 1036.00 6829049 1,303.00 1,265.05 1,273.00 53892
532178 Engineers India 12-Aug-10 315.00 3766509 364.85 349.70 358.85 292957
533220 Midfield Indus. 04-Aug-10 159.40 23854228 401.70 378.00 395.35 3312054
533219 Aster Silicates 28-Jul-10 127.70 36484939 61.00 58.90 59.20 56865
533217 Hindustan Media 21-Jul-10 170.00 14943690 189.90 185.05 185.70 894
533216 Technofab Engg. 16-Jul-10 265.00 9496631 262.50 254.00 255.20 14648
533211 Parabolic Drugs 01-Jul-10 76.00 7834104 58.60 55.50 56.40 19907
NSE Listing
Code Company Listing Date Listing Price Listing Volume High Low Last Price Volume
GPPL Guj Pipavav Port 09-Sep-10 56.10 109546200 58.00 52.00 54.05 109546200
PRAKASHSTL Prakash Steelage 25-Aug-10 122.00 61634263 163.90 157.00 161.15 1924595
BAJAJCORP Bajaj Corp 18-Aug-10 760.00 5863899 734.90 730.00 730.05 17580
SKSMICRO SKS Microfinance 16-Aug-10 1040.00 13782374 1,303.70 1,266.35 1,277.35 145103
ENGINERSIN Engineers India 12-Aug-10 315.40 8918145 364.90 350.00 359.20 1043666
ASTERSILI Aster Silicates 28-Jul-10 128.05 59469318 60.50 58.00 58.80 96680
HMVL Hindustan Media 21-Jul-10 177.95 26590264 188.00 184.00 185.50 4244
TECHNOFAB Technofab Engg. 16-Jul-10 276.00 15267045 263.95 254.90 256.15 15667
PARABDRUGS Parabolic Drugs 01-Jul-10 75.00 10830205 58.15 56.50 56.65 51091
STAN Stand.Chart.PLC 11-Jun-10 106.00 21808870 119.35 116.60 118.65 742842
This data is for the general information and does not take into account the particular investment objectives, financial situation or needs of any individual customer, and it does not constitute a personalized recommendation of any particular security or investment strategy. Before acting on any advice or recommendation in this document, a customer should consider whether it is suitable given the customer's particular circumstances and, if necessary, seek professional advice.
space
Site Links | Terms & Conditions | Fair Practice Code | Reference Rate | Privacy & Security | Investor Awareness on Money Laundering | Policies and Procedures
SEBI REGISTRATION NO. FOR NSE - INB231324238 - M. No.13242, Derivative Segment: NSE - INF231324238; BSE - INB011328433 - M. No.125, Derivative Segment BSE - INF011328433; Merchant Banker: INM000011583; Portfolio Manager: INP000003427; AMFI Reg. No.: ARN-0025
If you have any grievances about the products or services of the company, please write to us at grievances@hsbcinv.com  and for any investor complaints related to merchant banking division, write to us at ibredressal@hsbcinv.com   and we shall get back to you. Content provided by Capital Market. © Copyright. HSBC InvestDirect (India) Limited 2010. All rights reserved.