Online Trading

                                                                                       Go
Go
 

IPO Update
sep ForthComing IPO sep Open Issues sep Closed Issues sep New Listing sep sep
Click on the Company to view Prospectus Synopsis
1 2 3 4 5 6 7 8 9 10
Company Issue Type Issue Size(Rs.Cr.) Open Date Close Date Offer Price List Price
Gujarat Pipavav.. (Book Built Portion) 553.85 23-Aug-10 26-Aug-10 46.00 - 0.00 56.25
Prakash Steelage Ltd.. (Book Built Portion) 68.75 05-Aug-10 10-Aug-10 110.00 - 0.00 118.55
Bajaj Corp Ltd.. (Book Built Portion) 297.00 02-Aug-10 05-Aug-10 660.00 - 0.00 730.00
SKS Microfinance Ltd.. (Book Built Portion) 1653.97 28-Jul-10 02-Aug-10 985.00 - 0.00 1,036.00
Engineers India Ltd.. (Book Built Portion) 977.12 27-Jul-10 30-Jul-10 290.00 - 0.00 315.00
Midfield Indust.. (Book Built Portion) 59.85 19-Jul-10 21-Jul-10 133.00 - 0.00 159.40
Hindustan Media.. (Book Built Portion) 270.00 05-Jul-10 07-Jul-10 166.00 - 0.00 170.00
Technofab Engin.. (Book Built Portion) 71.76 29-Jun-10 02-Jul-10 240.00 - 0.00 265.00
Aster Silicates Ltd.. (Book Built Portion) 53.10 24-Jun-10 28-Jun-10 118.00 - 0.00 127.70
Parabolic Drugs Ltd.. (Book Built Portion) 200.00 14-Jun-10 17-Jun-10 75.00 - 0.00 76.00
Standard Chartered PLC.. (Book Built Portion) 2496.00 25-May-10 28-May-10 104.00 - 0.00 105.00
Jaypee Infratech Ltd.. (Book Built Portion) 2273.92 29-Apr-10 04-May-10 102.00 - 0.00 93.00
SJVN Ltd.. (Book Built Portion) 1079.00 29-Apr-10 03-May-10 26.00 - 0.00 28.00
Mandhana Indust.. (Book Built Portion) 107.90 27-Apr-10 29-Apr-10 130.00 - 0.00 132.70
Tarapur Transfo.. (Book Built Portion) 63.75 26-Apr-10 28-Apr-10 75.00 - 0.00 75.00
This data is for the general information and does not take into account the particular investment objectives, financial situation or needs of any individual customer, and it does not constitute a personalized recommendation of any particular security or investment strategy. Before acting on any advice or recommendation in this document, a customer should consider whether it is suitable given the customer's particular circumstances and, if necessary, seek professional advice.
space
Site Links | Terms & Conditions | Fair Practice Code | Reference Rate | Privacy & Security | Investor Awareness on Money Laundering | Policies and Procedures
SEBI REGISTRATION NO. FOR NSE - INB231324238 - M. No.13242, Derivative Segment: NSE - INF231324238; BSE - INB011328433 - M. No.125, Derivative Segment BSE - INF011328433; Merchant Banker: INM000011583; Portfolio Manager: INP000003427; AMFI Reg. No.: ARN-0025
If you have any grievances about the products or services of the company, please write to us at grievances@hsbcinv.com  and for any investor complaints related to merchant banking division, write to us at ibredressal@hsbcinv.com   and we shall get back to you. Content provided by Capital Market. © Copyright. HSBC InvestDirect (India) Limited 2010. All rights reserved.